skip to main | skip to sidebar

News About and Around Photography

Photography news posts about photography gear, cameras and gadgets, the photo industry, photo exhibitions, tutorials around the art of taking pictures, links to great photography related sites, shopping guides, etc. * Daily updated ! *

Saturday, January 12, 2008

8.37 mln digital cameras sold in China in 2007

Digital camera sales in China are expected to reach 8.3701 mln sets in 2008, according to CCID Consulting. Sales volume in Q1-Q3 2007 reached 5.9208 million sets. The figure for Q4 2007 is expected to hit 2.4493 mln sets. For the whole year, total sales volume will reach 8.3701 mln sets, up by 29.9% over 2006.
credits to via IT Facts and nadezhda at http://blogs.zdnet.com/ITFacts/?p=13613

Photo of the day: ct-graphics - Aquatic Animals: Alligator and Tortoise on Waterhole - Nightshot

Photography lovers who liked this also liked:

hairstyle art
bulldog canvas prints
bulldog framed prints
bulldog acrylic prints
bulldog prints
bulldog posters
bulldog greeting cards
bulldog photos

hair art
hair canvas prints
hair framed prints
hair acrylic prints
hair prints
hair posters
hair greeting cards
hair photos

hairstyle art
hairstyle canvas prints
hairstyle framed prints
hairstyle acrylic prints
hairstyle prints
hairstyle posters
hairstyle greeting cards
hairstyle photos
Posted by Unknown at 8:14 AM
Labels: 2758, alligator, animals, aquatic, Consumer Electronics, Digital Photography, nightshot, Personal Technology, sales, Sales Force Management, Sales Strategy, Set, tortoise, waterhole

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Pages

  • BLOG
  • FINE ART PRINT STORE

About Me

Art Prints

Read about me and my work at http://www.ct-graphics.com/

For my Fine Art Prints click on FINE ART PRINT STORE
or go to
Christine Till Artistwebsites

Please Help

"CT-Graphics" is a proud supporter of
Planet Gumbo, which feeds the hungry.
We urge you to help them in their efforts.

Links

  • top100site.net
  • CT Graphics' News - updated daily
  • ART-Photography Websites
  • CT - Graphics at TOP100
  • Google News

Blog Archive

  • ►  2015 (4)
    • ►  05/10 - 05/17 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/22 - 03/29 (1)
    • ►  02/08 - 02/15 (1)
  • ►  2014 (32)
    • ►  11/23 - 11/30 (1)
    • ►  10/12 - 10/19 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (1)
    • ►  07/06 - 07/13 (2)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (1)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/23 - 03/02 (2)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (1)
    • ►  02/02 - 02/09 (1)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (1)
  • ►  2013 (101)
    • ►  12/29 - 01/05 (1)
    • ►  12/22 - 12/29 (1)
    • ►  12/15 - 12/22 (1)
    • ►  12/08 - 12/15 (3)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (2)
    • ►  11/03 - 11/10 (2)
    • ►  10/27 - 11/03 (2)
    • ►  10/20 - 10/27 (2)
    • ►  10/13 - 10/20 (2)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (1)
    • ►  09/15 - 09/22 (3)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (2)
    • ►  08/25 - 09/01 (3)
    • ►  08/18 - 08/25 (2)
    • ►  08/11 - 08/18 (2)
    • ►  08/04 - 08/11 (2)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (2)
    • ►  07/14 - 07/21 (2)
    • ►  07/07 - 07/14 (3)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (2)
    • ►  06/16 - 06/23 (4)
    • ►  06/09 - 06/16 (3)
    • ►  06/02 - 06/09 (2)
    • ►  05/19 - 05/26 (1)
    • ►  05/12 - 05/19 (2)
    • ►  05/05 - 05/12 (2)
    • ►  04/28 - 05/05 (2)
    • ►  04/21 - 04/28 (2)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (2)
    • ►  03/31 - 04/07 (3)
    • ►  03/24 - 03/31 (1)
    • ►  03/17 - 03/24 (3)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (2)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (3)
    • ►  01/27 - 02/03 (3)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (5)
  • ►  2012 (137)
    • ►  12/30 - 01/06 (4)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (5)
    • ►  11/04 - 11/11 (3)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (4)
    • ►  10/07 - 10/14 (4)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (2)
    • ►  09/09 - 09/16 (2)
    • ►  09/02 - 09/09 (3)
    • ►  08/26 - 09/02 (2)
    • ►  08/19 - 08/26 (3)
    • ►  08/12 - 08/19 (2)
    • ►  08/05 - 08/12 (3)
    • ►  07/29 - 08/05 (4)
    • ►  07/22 - 07/29 (3)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (3)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (3)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (3)
    • ►  05/13 - 05/20 (3)
    • ►  05/06 - 05/13 (3)
    • ►  04/29 - 05/06 (3)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (3)
    • ►  04/08 - 04/15 (3)
    • ►  04/01 - 04/08 (3)
    • ►  03/25 - 04/01 (3)
    • ►  03/18 - 03/25 (6)
    • ►  03/11 - 03/18 (3)
    • ►  03/04 - 03/11 (7)
  • ►  2011 (150)
    • ►  12/25 - 01/01 (4)
    • ►  12/11 - 12/18 (6)
    • ►  12/04 - 12/11 (4)
    • ►  11/27 - 12/04 (2)
    • ►  11/20 - 11/27 (1)
    • ►  10/16 - 10/23 (6)
    • ►  10/09 - 10/16 (8)
    • ►  10/02 - 10/09 (12)
    • ►  09/25 - 10/02 (12)
    • ►  09/18 - 09/25 (10)
    • ►  09/11 - 09/18 (12)
    • ►  09/04 - 09/11 (6)
    • ►  04/10 - 04/17 (6)
    • ►  04/03 - 04/10 (6)
    • ►  03/27 - 04/03 (6)
    • ►  03/20 - 03/27 (6)
    • ►  03/13 - 03/20 (5)
    • ►  03/06 - 03/13 (5)
    • ►  02/27 - 03/06 (6)
    • ►  02/13 - 02/20 (6)
    • ►  02/06 - 02/13 (3)
    • ►  01/30 - 02/06 (4)
    • ►  01/23 - 01/30 (5)
    • ►  01/16 - 01/23 (4)
    • ►  01/09 - 01/16 (5)
  • ►  2010 (15)
    • ►  06/27 - 07/04 (1)
    • ►  06/20 - 06/27 (1)
    • ►  02/28 - 03/07 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (2)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (5)
  • ►  2009 (1)
    • ►  07/19 - 07/26 (1)
  • ▼  2008 (166)
    • ►  07/06 - 07/13 (8)
    • ►  06/29 - 07/06 (7)
    • ►  06/22 - 06/29 (12)
    • ►  06/15 - 06/22 (8)
    • ►  06/08 - 06/15 (6)
    • ►  06/01 - 06/08 (6)
    • ►  05/25 - 06/01 (5)
    • ►  05/18 - 05/25 (6)
    • ►  05/11 - 05/18 (7)
    • ►  05/04 - 05/11 (7)
    • ►  04/27 - 05/04 (2)
    • ►  04/13 - 04/20 (3)
    • ►  04/06 - 04/13 (7)
    • ►  03/30 - 04/06 (7)
    • ►  03/23 - 03/30 (7)
    • ►  03/16 - 03/23 (6)
    • ►  03/09 - 03/16 (7)
    • ►  03/02 - 03/09 (7)
    • ►  02/24 - 03/02 (7)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (4)
    • ►  02/03 - 02/10 (7)
    • ►  01/27 - 02/03 (6)
    • ►  01/20 - 01/27 (7)
    • ►  01/13 - 01/20 (7)
    • ▼  01/06 - 01/13 (7)
      • 8.37 mln digital cameras sold in China in 2007
      • Photography Permit Rules Monitored; Special Use Pe...
      • Polaroid unveils ZINK (Zero-Ink) technology instan...
      • 4 Cameras Middling Only in Price
      • Fluid Photo Contest - Open For Submissions!
      • Advertise your Photoblog or Flickr page
      • Latest Richard Prince Auction Record: $3.4 Million
  • ►  2007 (287)
    • ►  12/30 - 01/06 (4)
    • ►  12/09 - 12/16 (2)
    • ►  12/02 - 12/09 (7)
    • ►  11/25 - 12/02 (6)
    • ►  11/18 - 11/25 (7)
    • ►  11/11 - 11/18 (6)
    • ►  11/04 - 11/11 (6)
    • ►  05/20 - 05/27 (10)
    • ►  05/13 - 05/20 (12)
    • ►  05/06 - 05/13 (14)
    • ►  04/29 - 05/06 (14)
    • ►  04/22 - 04/29 (14)
    • ►  04/15 - 04/22 (14)
    • ►  04/08 - 04/15 (11)
    • ►  04/01 - 04/08 (8)
    • ►  03/25 - 04/01 (14)
    • ►  03/18 - 03/25 (14)
    • ►  03/11 - 03/18 (14)
    • ►  03/04 - 03/11 (12)
    • ►  02/25 - 03/04 (10)
    • ►  02/18 - 02/25 (12)
    • ►  02/11 - 02/18 (14)
    • ►  02/04 - 02/11 (14)
    • ►  01/28 - 02/04 (14)
    • ►  01/21 - 01/28 (14)
    • ►  01/14 - 01/21 (14)
    • ►  01/07 - 01/14 (6)
  • ►  2006 (360)
    • ►  12/31 - 01/07 (10)
    • ►  12/24 - 12/31 (14)
    • ►  12/17 - 12/24 (14)
    • ►  12/10 - 12/17 (14)
    • ►  12/03 - 12/10 (14)
    • ►  11/26 - 12/03 (14)
    • ►  11/19 - 11/26 (14)
    • ►  11/12 - 11/19 (14)
    • ►  11/05 - 11/12 (13)
    • ►  10/29 - 11/05 (13)
    • ►  10/22 - 10/29 (18)
    • ►  10/15 - 10/22 (13)
    • ►  10/08 - 10/15 (21)
    • ►  10/01 - 10/08 (21)
    • ►  09/24 - 10/01 (12)
    • ►  09/17 - 09/24 (21)
    • ►  09/10 - 09/17 (19)
    • ►  09/03 - 09/10 (20)
    • ►  08/27 - 09/03 (17)
    • ►  08/20 - 08/27 (21)
    • ►  08/13 - 08/20 (18)
    • ►  08/06 - 08/13 (17)
    • ►  07/30 - 08/06 (4)
    • ►  06/25 - 07/02 (1)
    • ►  06/04 - 06/11 (1)
    • ►  05/28 - 06/04 (1)
    • ►  05/21 - 05/28 (1)
 

Legal Notice:

ctgraphics.blogspot does not accept liability for any direct, indirect, special, consequential or other losses or damages of whatsoever kind arising out of access to, or the use of this Blog or any information contained in it. Any decisions You make based on information contained in this Site are Your sole responsibility.



The Photographs on this Site are watermarked and property of CT-Graphics. They are copyrighted and protected by federal and worldwide copyright laws and treaty provisions, and may not be copied, reproduced, modified, published, uploaded, posted, transmitted, performed, or distributed in any way, without CT-Graphics' prior written permission. You agree to prevent any unauthorized copying of the Photographs You have access to while visiting ctgraphics.blogspot.